GODEX EZPi-1000 SERIES

- Overview
- Specifications
- Downloads
- User panel with backlit LCD display for easy user interface and operation
- Adjustable, auto-adapt sensor for perfect registration on most all label types
- PS2 keyboard connection for standalone applications; no PC required
- 300 meter ribbon and optional 10" OD external label roll stand to increase capacity
- Standard interfaces include Ethernet, USB 2.0, parallel and serial DB9
- Seagull Scientific Windows drivers included
- Free QLabel software with database function makes it easy to design and print labels
- Options include: WLAN interface, CF memory adapter with real time clock,;rotary cutter, label dispenser, external label roll stand, and external rewinder
| Model | EZPi1200 | EZPi1300 |
| Print Method | Thermal Transfer / Direct Thermal | |
| Resolution | 203dpi (8 dots/mm) | 300dpi (12 dots/mm) |
| Print Speed | 6 IPS (150 mm/s) | 4 IPS (100mm/s) |
| Sensor Type | Adjustable reflective sensor. Fixed transmissive sensor, center aligned | |
| Media | Width: 1" (25.4mm) Min. - 4.64" (118mm)Max. | |
| Label Roll Diameter: Max 5" (127mm) | ||
| Ribbon | Types: Wax, Wax/Resin, Resin | |
| Length: 981' (300m) | ||
| Width: 1.18" (30mm)Min. - 4.33"(110mm)Max. | ||
| Core Diameter: 1" (2.54mm) | ||
| Printer Emulation | EZPL (GEPE/ EPL emulation firmware upgradable) | |
| Software | QLabel (for EZPL only) | |




